![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Medical Device Dinner and Interview
Thursday, June 20, 2019 Sharon Heights Golf and Country Club |
|||||||||||||||||||||||||||||||||||||||||||||
6:00 – 9:00 p.m. | Training the Next Generation of Medtech Leaders ![]() The healthcare system continues to make strides in innovation and policy at an incredible pace, but not without challenges, especially during early-stage incubation and technology development. For some, solutions are within reach. The kickoff to this two-day conference will include two of the most distinguished names in early-stage medtech. The medtech leaders will discuss the problems facing the current medtech ecosystem, the challenges seed-stage companies face, and possible solutions that will help make the future bright again.
|
||||||||||||||||||||||||||||||||||||||||||||
Medical Device Conference Friday, June 21, 2019 Palace Hotel2 New Montgomery StreetSan Francisco, CA |
|||||||||||||||||||||||||||||||||||||||||||||
7:30 – 8:30 a.m. | Conference Registration and Continental Breakfast | ||||||||||||||||||||||||||||||||||||||||||||
8:30 – 8:45 a.m. | Welcome — Casey McGlynn, Wilson Sonsini Goodrich & Rosati | Gold Ballroom, 1st Floor | ||||||||||||||||||||||||||||||||||||||||||||
8:45 – 9:30 a.m. | Panel Session 1
New Investor Models for Medtech Venture Investing | Gold Ballroom, 1st Floor
|
||||||||||||||||||||||||||||||||||||||||||||
MedTech Innovator Showcase | Twin Peaks, 2nd Floor Company Pitches – Orthopedics List of companies |
|||||||||||||||||||||||||||||||||||||||||||||
9:30 – 9:45 a.m. | BREAK | ||||||||||||||||||||||||||||||||||||||||||||
9:45 – 10:30 a.m. | Panel Session 2
Funding Strategies for Entrepreneurs | Gold Ballroom, 1st Floor
The Women From Guidant Corporation | Sea Cliff, 2nd Floor
University Licensing Strategies | Pacific Heights, 2nd Floor
|
||||||||||||||||||||||||||||||||||||||||||||
MedTech Innovator Showcase | Twin Peaks, 2nd Floor Company Pitches – Cardiovascular List of companies |
|||||||||||||||||||||||||||||||||||||||||||||
10:30 – 10:45 a.m. | BREAK | ||||||||||||||||||||||||||||||||||||||||||||
10:45 – 11:30 a.m. | Panel Session 3
China Funding Strategies | Gold Ballroom, 1st Floor
FDA Panel: Human Factors Considerations When Designing and Developing Medical Devices | Sea Cliff, 2nd Floor
AI in Healthcare (Part 1): Synchronizing Care | Pacific Heights, 2nd Floor
|
||||||||||||||||||||||||||||||||||||||||||||
MedTech Innovator Showcase | Twin Peaks, 2nd Floor Company Pitches – Chronic Diseases & Diagnostics List of companies |
|||||||||||||||||||||||||||||||||||||||||||||
11:30 – 11:45 a.m. | BREAK | ||||||||||||||||||||||||||||||||||||||||||||
11:45 – 12:30 p.m. | Panel Session 4
Big Medtech’s Evolving Business Development Strategies | Gold Ballroom, 1st Floor
Millipede, Inc. | Sea Cliff, 2nd Floor
AI in Healthcare (Part 2): Transforming Radiology | Pacific Heights, 2nd Floor
Building a Solid IP Portfolio | Marina, 2nd Floor
|
||||||||||||||||||||||||||||||||||||||||||||
MedTech Innovator Showcase | Twin Peaks, 2nd Floor Company Pitches – General Surgery & Critical Care List of companies |
|||||||||||||||||||||||||||||||||||||||||||||
12:30 – 1:45 p.m. | Lunch and Interview – Deerfield Funds & Its NXT Biomedical Incubator | Grand Ballroom, 1st Floor ![]() Deerfield Management and Stan Rowe announced the creation of a next generation therapeutic device incubator, NXT Biomedical, which expects to invest up to $25 million in cutting edge technologies over the next 5 years. Deerfield has allotted up to an additional $250 million for the formation and development of five to eight startup companies that emerge from the incubator. Join David Cassak, Co-Editor-in-Chief of MedTech Strategist, as he interviews Steve Hochberg and Stan Rowe about the future of medtech innovation and the opportunities and impediments that face investors and entrepreneurs as they develop and commercialize advanced medical technologies.
|
||||||||||||||||||||||||||||||||||||||||||||
1:45 – 2:00 p.m. | BREAK | ||||||||||||||||||||||||||||||||||||||||||||
2:00 – 2:45 p.m. | Panel Session 5
Finding SmartMoney Investors | Gold Ballroom, 1st Floor
Building a Reimbursement Plan | Sea Cliff, 2nd Floor
Foreign Investments: How CFIUS Will Affect Medtech | Pacific Heights, 2nd Floor
|
||||||||||||||||||||||||||||||||||||||||||||
MedTech Innovator Showcase | Twin Peaks, 2nd Floor Company Pitches – Oncology List of companies |
|||||||||||||||||||||||||||||||||||||||||||||
2:45 – 3:00 p.m. | BREAK | ||||||||||||||||||||||||||||||||||||||||||||
3:00 – 3:45 p.m. | Panel Session 6
IPOs and Mergers | Gold Ballroom, 1st Floor
Big Medtech Spinouts | Sea Cliff, 2nd Floor
The Rise of the Robot in Modern Medicine | Pacific Heights, 2nd Floor
|
||||||||||||||||||||||||||||||||||||||||||||
3:45 – 4:00 p.m. | BREAK | ||||||||||||||||||||||||||||||||||||||||||||
4:00 – 5:00 p.m. | MedTech Innovator Value Award Competition | Gold Ballroom, 1st Floor ![]() Four early-stage medtech companies selected from over 800 applications will present their pitches to a panel of judges. The judges will evaluate the presentations and provide feedback to each company. Ultimately, the audience votes for the winner of the $25K MedTech Innovator 2019 Value Award. The winner will also be profiled in an upcoming issue of MedTech Strategist.
|
||||||||||||||||||||||||||||||||||||||||||||
5:00 – 6:30 p.m. | Venture Capital Uncorked: Wine Tasting Reception | Grand Ballroom, 1st Floor Join Wilson Sonsini Goodrich & Rosati for wine tasting after the conference. We will be sampling wines from various wineries, with venture capitalists serving as your sommeliers for the event. This is your chance to try some great wine and learn a little bit more about what each of our local venture firms is looking for in its next deal. It’s a great pairing—wine with a venture capital twist. |
